River & Lake Conditions
South Fork Wildcat Creek near Lafayette, IN (Gauge SFWI3)
Stages:
-
Latest Observation
Normal Stage: 2.49 ft0.8 m
Flow: 0.104 kcfs
-
Stages
Station Data
- Observation History & Forecast
- Hydrograph
- Flood Impacts
- Historical Events
- Nearby Guages
| Stage | Date | Flow | |
|---|---|---|---|
| 2.49 ft0.00 m | 05/18/2012 11:30 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 11:15 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 11:00 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 10:45 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 10:30 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 10:15 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 10:00 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 09:45 am | 0.104 kcfs | |
| 2.49 ft0.00 m | 05/18/2012 09:30 am | 0.104 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 09:15 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 09:00 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 08:45 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 08:30 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 08:15 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 08:00 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 07:45 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 07:30 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 07:15 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 07:00 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 06:45 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 06:30 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 06:15 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 06:00 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 05:45 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 05:30 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 05:15 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 05:00 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 04:45 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 04:30 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 04:15 am | 0.105 kcfs | |
| 2.50 ft0.00 m | 05/18/2012 04:00 am | 0.105 kcfs | |



