Currently
Reported at Lafayette, Purdue University Airport, IN
10:54 AM EDT SAT MAY 25 2013- 50°F10°C
Overcast- Feels Like:50°F10°CDew Point:39°F4°CHumidity:67%
Winds: Calm Calm
Pressure:30.39 in1029 hPaVisibility:10.00 miles16090.00 meters
Outlook
Sat 5 PM

Partly Cloudy
66°F19°C
Sat 8 PM

Mostly Cloudy
63°F17°C
Sat 11 PM

Mostly Cloudy
54°F12°C
Sun 2 AM

Mostly Cloudy
48°F9°C
Sun 5 AM

Mostly Cloudy
48°F9°C
Sun 8 AM

Mostly Cloudy
54°F12°C
SATURDAYMay 25 | Mostly Cloudy | Hi:65°F18°C Lo:49°F9°C | Day: Mostly cloudy. Scattered sprinkles through the day. Highs in the mid 60s. East winds up to 5 mph. Night: Mostly cloudy. Lows in the upper 40s. East winds up to 5 mph. | |
SUNDAYMay 26 | Chance Of T-Storm | Hi:69°F21°C Lo:55°F13°C | Day: Mostly cloudy with chance of rain showers and isolated thunderstorms. Highs in the upper 60s. Southeast winds 5 to 10 mph. Chance of precipitation 40 percent. Night: Mostly cloudy with chance of rain showers and isolated thunderstorms. Lows in the mid 50s. Southeast winds 5 to 10 mph. Chance of precipitation 40 percent. | |
MONDAYMay 27 | Chance Of T-Storm | Hi:75°F24°C Lo:61°F16°C | Day: Mostly cloudy with chance of rain showers and isolated thunderstorms. Highs in the mid 70s. Southeast winds 10 to 15 mph. Chance of precipitation 40 percent. Night: Partly cloudy with chance of showers and isolated thunderstorms. Lows in the lower 60s. Chance of precipitation 30 percent. | |
TUESDAYMay 28 | Chance Of T-Storm | Hi:81°F27°C Lo:65°F18°C | Day: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the lower 80s. Night: Partly cloudy. Lows in the mid 60s. Highs in the mid 80s. | |
WEDNESDAYMay 29 | Partly Cloudy | Hi:85°F29°C Lo:69°F21°C | Day: Partly cloudy. Lows in the mid 60s. Highs in the mid 80s. Night: Mostly clear. Lows in the upper 60s. | |
THURSDAYMay 30 | Partly Cloudy | Hi:85°F29°C Lo:69°F21°C | Day: Partly cloudy. Highs in the mid 80s. Lows in the upper 60s.
| |
FRIDAYMay 31 | Partly Cloudy | Hi:85°F29°C Lo:69°F21°C | Day: Partly cloudy. Highs in the mid 80s. Lows in the upper 60s.
|


