Currently
Reported at Lafayette, Purdue University Airport, IN
11:54 AM EDT THU MAY 23 2013- 54°F12°C
Fog And Mist- Feels Like:54°F12°CDew Point:52°F11°CHumidity:94%
Winds:NNW 15 mph 24 kph
Pressure:29.94 in1014 hPaVisibility:3.00 miles4827.00 meters
Outlook
Thu 5 PM

Scattered Showers
54°F12°C
Thu 8 PM

Partly Cloudy
52°F11°C
Thu 11 PM

Mostly Clear
46°F8°C
Fri 2 AM

Clear
43°F6°C
Fri 5 AM

Clear
39°F4°C
Fri 8 AM

Sunny
45°F7°C
THURSDAYMay 23 | Chance Of Showers | Hi:61°F16°C Lo:40°F4°C | Day: Breezy. Cloudy with scattered rain showers. Highs in the lower 60s. Temperature falling into the lower 50s in the afternoon. West winds 5 to 15 mph shifting to the north 15 to 20 mph with gusts to around 30 mph in the afternoon. Chance of showers 50 percent. Night: Breezy. Partly cloudy then clearing. Lows around 40. North winds 10 to 20 mph with gusts to around 30 mph Decreasing to 5 to 10 mph after midnight. | |
FRIDAYMay 24 | Sunny | Hi:69°F21°C Lo:41°F5°C | Day: Sunny. Highs in the upper 60s. North winds 5 to 10 mph. Night: Clear. Lows in the lower 40s. Northeast winds up to 5 mph becoming light. | |
SATURDAYMay 25 | Partly Cloudy | Hi:65°F18°C Lo:50°F10°C | Day: Partly cloudy. Highs in the mid 60s. Southeast winds up to 5 mph. Night: Partly cloudy. Lows around 50. Temperature steady or slowly rising after midnight. | |
SUNDAYMay 26 | Chance Of T-Storm | Hi:69°F21°C Lo:51°F11°C | Day: Partly cloudy with a 20 percent chance of rain showers and thunderstorms. Highs in the upper 60s. Night: Partly cloudy with a 30 percent chance of rain showers and thunderstorms. Lows in the lower 50s. | |
MONDAYMay 27 | Chance Of T-Storm | Hi:71°F22°C Lo:59°F15°C | Day: Partly cloudy with a 20 percent chance of rain showers and thunderstorms. Highs in the lower 70s. Night: Partly cloudy. Lows in the upper 50s. Highs in the upper 70s. | |
TUESDAYMay 28 | Partly Cloudy | Hi:79°F26°C Lo:61°F16°C | Day: Partly cloudy. Lows in the upper 50s. Highs in the upper 70s. Night: Partly cloudy. Lows in the lower 60s. | |
WEDNESDAYMay 29 | Chance Of T-Storm | Hi:80°F27°C | Day: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs around 80.
|


